Who We Are
Population (2010 Census)
Total: 1,273Male: 588
Female: 685
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.9% | 4.3% | 6.3% |
| 5 to 9 years | 4.9% | 5.3% | 5.3% |
| 10 to 14 years | 5.2% | 6.0% | 5.3% |
| 15 to 19 years | 5.7% | 5.3% | 7.0% |
| 20 to 24 years | 3.7% | 4.4% | 3.6% |
| 25 to 29 years | 4.7% | 4.9% | 5.3% |
| 30 to 34 years | 3.6% | 4.1% | 3.7% |
| 35 to 39 years | 4.8% | 5.1% | 5.3% |
| 40 to 44 years | 5.9% | 6.8% | 6.0% |
| 45 to 49 years | 7.0% | 6.6% | 8.5% |
| 50 to 54 years | 9.3% | 9.5% | 10.5% |
| 55 to 59 years | 7.9% | 9.2% | 8.0% |
| 60 to 64 years | 8.2% | 8.8% | 8.8% |
| 65 to 69 years | 4.4% | 4.6% | 4.9% |
| 70 to 74 years | 3.9% | 2.7% | 5.8% |
| 75 to 79 years | 5.9% | 4.9% | 7.8% |
| 80 to 84 years | 4.1% | 3.1% | 5.8% |
| 85 years and over | 6.0% | 4.4% | 8.7% |
| Median age (years) | 49.8 | 48.4 | 51.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.9% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.8% |
| Two or more races | 0.3% |
| Hispanic or Latino (of any race) | 1.7% |
| White alone, not Hispanic or Latino | 98.2% |
Households and Families (2010 Census)
Total households in 2010: 255Family households: 163
Married-couple families: 292
With own children under 18: 95
Female householder, no husband present: 34
With own children under 18: 18
Average household size: 2.3
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 46,488
Tenure (2010 Census)
Owner-occupied housing units: 440Renter-occupied housing units: 137
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 87.7%Percent bachelor's degree or higher: 24.9%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 80,300Median gross rent: 431
Population (2000 Census)
July 1, 2005: 1,383Total: 1,465
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.0% | 4.0% | 3.9% |
| 5 to 9 years | 5.7% | 5.4% | 5.9% |
| 10 to 14 years | 6.3% | 8.0% | 5.0% |
| 15 to 19 years | 6.6% | 7.0% | 6.3% |
| 20 to 24 years | 3.1% | 3.4% | 3.0% |
| 25 to 34 years | 8.5% | 9.8% | 7.5% |
| 35 to 44 years | 14.9% | 15.8% | 14.3% |
| 45 to 54 years | 14.7% | 15.9% | 13.7% |
| 55 to 59 years | 4.6% | 5.5% | 3.8% |
| 60 to 64 years | 4.6% | 4.3% | 4.8% |
| 65 to 74 years | 11.6% | 9.6% | 13.2% |
| 75 to 84 years | 9.0% | 7.2% | 10.5% |
| 85 years and over | 6.3% | 4.1% | 8.1% |
| Median age (years) | 45.4 | 42.8 | 47.7 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.2% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 0.1% |
| White alone, not Hispanic or Latino | 99.2% |
Households and Families (2000 Census)
Total households in 2000: 645Family households: 404
Married-couple families: 347
With own children under 18: 116
Female householder, no husband present: 42
With own children under 18: 26
Average household size: 2.16
Average family size: 2.77
Median household income: $32,857
Tenure (2000 Census)
Owner-occupied housing units: 486Renter-occupied housing units: 159
Educational Attainment (2000 Census)
Percent high school graduate or higher: 35.1%Percent bachelor's degree or higher: 11.5%
Housing Characteristics (2000 Census)
Median housing value: $66,000Median gross rent: $279
